Lot # Tattoo Scrotal Weight Price Buyer  
1 93R 40 2015 $13,000 LLB ANGUS, ERSKINE, AB
2 156R 41(deferred) 1680 $4,000 CIRCLE C ANGUS, BLACKIE, AB
3 124R 40 1680 $4,100 ATLASTA ANGUS, NORGLENWOOD, AB
4 188R 42 1740 $12,500 LOOK OUT STOCK FARM, FAIRVIEW, AB
5 197R 41 1615 $8,750 SEWALL BROS., PATRICIA, AB
6 75R 38 1875 $4,500 DON ALTHEN, DEL BONITA, AB
7 91R 39 1825 $6,000 OT ANGUS, CALGARY, AB
8 42R 37 1870 $5,500 HAROLD EATON, WARDNER, BC
9 25R 37 1695 $4,000 JOHN BEYER, COALDALE, AB
10 346R 38 1555 $2,500 FALCAN CATTLE CO, CARBON, AB
11 151R 38 1755 $10,000 BILL ABBOTT, WESTEROSE, AB
12 155R 43 1945 $9,000 BILL ABBOTT, WESTEROSE, AB
13 114R Out of the sale
14 203R 39 1510 $3,100 FARRIS CATTLE CO, DEL BONITA, AB
15 158R 39 1770 $5,750 BAR XS RANCH, CORONATION, AB
16 112R 34 1775 $4,000 HICKEN RANCH, RAYMOND, AB
17 63R 42 1920 $5,750 WHEATLAND COLONY, ROCKYFORD, AB
18 23R 42 1955 $5,000 JIM HERN, BIRDLOSS, AB
19 28R 40 1730 $8,600 OT ANGUS, CALGARY, AB
20 16R 33 1570 $3,000 TONGUE CREEK RANCH, TURNER VALLEY, AB
21 312R 37 1655 $7,500 CIRCLE C ANGUS, BLACKIE, AB
22 59R 42 1905 $3,750 HICKEN RANCH, RAYMOND, AB
23 30R 39 (deferred) 1685 $2,100 BAR DIAMOND RANCHING, SWIFT CURRENT, SK
24 53R 40 1825 $3,250 ROSICKY RANCH, WARDNER, BC
25 1R 34 1980 $2,750 BLAINE LOUIS, VERNON, BC
26 27R 38 1790 $2,500 DANIEL LAMBERT, DRUMMONDVILLE, QC
27 61R 39 1740 $3,000 BONETTE FARMS, TABER, AB
28 20R 37 1605 $4,800 CASTOR COLONY, CASTOR, AB
29 69R 37 1740 $5,250 TURIN COLONY, TURIN, AB
30 50R 34 1760 $5,000 STANDOFF COLONY, FT MCLEOD, AB
31 62R 37 1745 $2,750 BLAINE LOUIS, VERNON, BC
32 47R 39 1865 $3,000 AUDREY TAYLOR, WARNER, AB
33 253R 37 1600 $6,000 REMITALL CATTLE CO, OLDS, AB
34 251R 33 1345 $2,100 FRANK HOYT, DEL BONITA, AB
35 255R Out of the sale
36 257R 37 1340 $3,400 DOUBLE DEUCE RANCH, MEDICINE HAT, AB
37 249R 35 1250 $2,200 FINE B RANCH, BRYON, AB
38 252R 31.5 1205 $2,000 FINE B RANCH, BRYON, AB
39 254R 35 1230 $2,200 LAZY U RANCH, PINCHER CREEK, AB
40 165R 35 1490 $2,800 LARRY KNIGHT, AIRDRIE, AB
41 127R 39 1615 $5,750 CRESCENT CREEK, GOODEVE, SK
42 135R 38 1655 $4,100 HICKEN RANCH, RAYMOND, AB
43 110R 40 1735 $5,500 MARTIN HILLMER, DEL BONITA, AB
44 153R 38 1635 $3,500 DOUBLE DEUCE RANCH, MEDICINE HAT, AB
45 170R 40 1580 $3,500 STANDOFF COLONY, FT MCLEOD, AB
46 182R 41 1680 $3,500 FRED MCGLYMM, PINCHER CREEK, AB
47 223R 37 1485 $2,500 CLARK CREEK RANCH, MEDICINE HAT, AB
48 180R 36 1555 $2,000 MARG IRVINE, EMO, ON
49 241R 36 1605 $4,500 LAZY U RANCH, PINCHER CREEK, AB
50 210R 36 1680 $4,000 HICKEN RANCH, RAYMOND, AB
51 1168R 39 1625 $4,800 MARSH FARMS, ARROWOOD, AB
52 147R 40 1650 $6,000 HAROLD EATON, WARDNER, BC
53 342R 39 1560 $2,100 KRUCEZKO RANCH, MAPLE CREEK, SK
54 183R 38 1585 $2,100 JIM CULLINGAN, DUCHESS, AB
55 137R 40 1775 $6,250 JACK & SCOTT BURKELL, YORKTON, SK
56 159R 38 1620 $2,500 LAZY U RANCH, PINCHER CREEK, AB
57 82R 38 1705 $4,000 CONNELL RANCHES, CONSORT, AB
58 134R 38 1400 $2,400 BRUCE & MARK FRANCIS, TABER, AB
59 140R 33 1435 $2,200 JUSTAMERE FARMS, LLOYDMINSTER, SK
60 224R 35 1435 $2,600 GIBSON CATTLE CO, ACME, AB
61 171R 37 1645 $5,800 FRANK DORTU, EASTEND, SK
62 85P 42 1875 $2,500 BRUCE & MARK FRANCIS, TABER, AB
63 34R 37 1505 $2,100 MARSH FARMS, ARROWOOD, AB
64 7R 35 1705 $2,600 SHARPLE S RANCH, LETHBRIDGE, AB
65 8R 39 1690 $2,600 PFRA, REGINA, SK
66 57R 41 1670 $2,600 PFRA, REGINA, SK
67 4R 38 1785 $5,400 CIRCLE CROSS
68 3R 40 1735 $4,500 JIM HERN, BIRDLOSS, AB
69 78R 42 1920 $5,250 GRANUM COLONY, GRANUM, AB
70 24R 39 1635 $3,000 PFRA, REGINA, SK
71 14R 35 1635 $2,000 BAR DIAMOND RANCHING, SWIFT CURRENT, SK
72 81R 38 1630 $2,100 MARSH FARMS, ARROWOOD, AB
73 141R 33 1665 $2,800 FALCAN CATTLE CO, CARBON, AB
74 76R 38 1520 $2,600 BONETTE FARMS, TABER, AB
75 77R 40 1675 $3,600 DON ALTHEN, DEL BONITA, AB
76 23R 39 1530 $2,500 DAVE NEWTON, DEL BONITA, AB
77 5R 43 1775 $2,100 SPEARPOINT  CATTLE CO, TWIN BUTTE, AB
78 24R 34 1345 $2,300  
79 65R 38 1700 $5,000 CASTOR COLONY, CASTOR, AB  
80 12R 37 1665 $4,100 B & J SCHNEIDER RANCHING, IRVINE, AB  
81 125R 39 1705 $5,200 OBI ON ORDER  
82 176R 39 1720 $3,800 HAROLD EATON, WARDNER, BC  
83 101R 38 1610 $3,000 HICKEN RANCH, RAYMOND, AB  
84 85R 35 1540 $2,500 CASTOR COLONY, CASTOR, AB  
85 177R Out of the sale  
86 179R 37 1440 $2,100 WAYNE RAFT, DENMORE, AB  
87 105R 39 1630 $3,400 KEN BALOG, MILK RIVER, AB  
88 242R 37 1560 $2,900 HICKEN RANCH, RAYMOND, AB  
89 157R 42 1450 $2,600 FARRIS CATTLE CO, DEL BONITA, AB
90 181R 39 1490 $2,200 HICKEN RANCH, RAYMOND, AB
91 128R 42 1550 $5,500 HICKEN RANCH, RAYMOND, AB
92 160R 40 1525 $5,000 MARTIN HILLMER, DEL BONITA, AB
93 138R 35 1520 $4,200 QUINTON FARMS, RAYMOND, AB
94 199R 38 1425 $2,400 WAYNE RAFT, DENMORE, AB
95 136R Out of the sale
96 200R 39 1420 $2,700 AUDREY TAYLOR, WARNER, AB
97 139R 34 1280 $2,100 SPEARPOINT  CATTLE CO, TWIN BUTTE, AB
98 150R Out of the sale
99 219R 35 1350 $2,250 SPEARPOINT  CATTLE CO, TWIN BUTTE, AB
100 218R 37 1530 $3,200 LAMMERS RANCH, PINCHER CREEK, AB
101 229R 40 1695 $5,200 MARTIN HILLMER, DEL BONITA, AB
102 212R 35 1365 $2,500 LAMMERS RANCH, PINCHER CREEK, AB
$387,400